Home

Połączony Wg nazwy dla richness of human gut microbiome correlates with metabolic markers basen zdobyć Prezenter

IJMS | Free Full-Text | Intertwined Relationship of Mitochondrial Metabolism,  Gut Microbiome and Exercise Potential
IJMS | Free Full-Text | Intertwined Relationship of Mitochondrial Metabolism, Gut Microbiome and Exercise Potential

Frontiers | Next Generation Microbiome Research: Identification of Keystone  Species in the Metabolic Regulation of Host-Gut Microbiota Interplay
Frontiers | Next Generation Microbiome Research: Identification of Keystone Species in the Metabolic Regulation of Host-Gut Microbiota Interplay

Human Gut Microbiome: Function Matters: Trends in Microbiology
Human Gut Microbiome: Function Matters: Trends in Microbiology

Systematic analysis of gut microbiome reveals the role of bacterial folate  and homocysteine metabolism in Parkinson's disease - ScienceDirect
Systematic analysis of gut microbiome reveals the role of bacterial folate and homocysteine metabolism in Parkinson's disease - ScienceDirect

Health and disease markers correlate with gut microbiome composition across  thousands of people | Nature Communications
Health and disease markers correlate with gut microbiome composition across thousands of people | Nature Communications

Microbiome and Human Health: Current Understanding, Engineering, and  Enabling Technologies | Chemical Reviews
Microbiome and Human Health: Current Understanding, Engineering, and Enabling Technologies | Chemical Reviews

Structural diversity, functional aspects and future therapeutic  applications of human gut microbiome | SpringerLink
Structural diversity, functional aspects and future therapeutic applications of human gut microbiome | SpringerLink

Genes | Free Full-Text | Analysis of Human Gut Microbiome: Taxonomy and  Metabolic Functions in Thai Adults
Genes | Free Full-Text | Analysis of Human Gut Microbiome: Taxonomy and Metabolic Functions in Thai Adults

Richness of human gut microbiome correlates with metabolic markers - IHR  Magazine
Richness of human gut microbiome correlates with metabolic markers - IHR Magazine

PDF) Richness of human gut microbiome correlates with metabolic markers
PDF) Richness of human gut microbiome correlates with metabolic markers

Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From  Proof of Concept to Therapeutic Intervention
Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From Proof of Concept to Therapeutic Intervention

Frontiers | Polyphenol-Mediated Gut Microbiota Modulation: Toward  Prebiotics and Further
Frontiers | Polyphenol-Mediated Gut Microbiota Modulation: Toward Prebiotics and Further

Richness of human gut microbiome correlates with metabolic markers | Nature
Richness of human gut microbiome correlates with metabolic markers | Nature

Nutrients | Free Full-Text | The Role of the Microbiome-Brain-Gut Axis in  the Pathogenesis of Depressive Disorder
Nutrients | Free Full-Text | The Role of the Microbiome-Brain-Gut Axis in the Pathogenesis of Depressive Disorder

Richness of human gut microbiome correlates with metabolic markers | Nature
Richness of human gut microbiome correlates with metabolic markers | Nature

Frontiers | The Influence of the Gut Microbiome on Host Metabolism Through  the Regulation of Gut Hormone Release
Frontiers | The Influence of the Gut Microbiome on Host Metabolism Through the Regulation of Gut Hormone Release

The role of the microbiota in sedentary lifestyle disorders and ageing:  lessons from the animal kingdom - O'Toole - 2020 - Journal of Internal  Medicine - Wiley Online Library
The role of the microbiota in sedentary lifestyle disorders and ageing: lessons from the animal kingdom - O'Toole - 2020 - Journal of Internal Medicine - Wiley Online Library

Frontiers | Gut Microbiota: An Important Player in Type 2 Diabetes Mellitus
Frontiers | Gut Microbiota: An Important Player in Type 2 Diabetes Mellitus

Understanding the role of gut microbiome in metabolic disease risk |  Pediatric Research
Understanding the role of gut microbiome in metabolic disease risk | Pediatric Research

Frontiers | Gut Microbiota as a Trigger for Metabolic Inflammation in  Obesity and Type 2 Diabetes
Frontiers | Gut Microbiota as a Trigger for Metabolic Inflammation in Obesity and Type 2 Diabetes

Frontiers | Alternation of the gut microbiota in metabolically healthy  obesity: An integrated multiomics analysis
Frontiers | Alternation of the gut microbiota in metabolically healthy obesity: An integrated multiomics analysis

Markers of metabolic health and gut microbiome diversity: findings from two  population-based cohort studies | SpringerLink
Markers of metabolic health and gut microbiome diversity: findings from two population-based cohort studies | SpringerLink

Machine learning for data integration in human gut microbiome | Microbial  Cell Factories | Full Text
Machine learning for data integration in human gut microbiome | Microbial Cell Factories | Full Text

Nutrients | Free Full-Text | Does the Gut Microbial Metabolome Really  Matter? The Connection between GUT Metabolome and Neurological Disorders
Nutrients | Free Full-Text | Does the Gut Microbial Metabolome Really Matter? The Connection between GUT Metabolome and Neurological Disorders

Life | Free Full-Text | The Maternal–Fetal Gut Microbiota Axis:  Physiological Changes, Dietary Influence, and Modulation Possibilities
Life | Free Full-Text | The Maternal–Fetal Gut Microbiota Axis: Physiological Changes, Dietary Influence, and Modulation Possibilities

Gut microbiota alterations in response to sleep length among African-origin  adults | PLOS ONE
Gut microbiota alterations in response to sleep length among African-origin adults | PLOS ONE

Microbiome breakthrough: Gut flora implicated in metabolic disorders
Microbiome breakthrough: Gut flora implicated in metabolic disorders

Characteristics of the gut microbiome in patients with prediabetes and type  2 diabetes [PeerJ]
Characteristics of the gut microbiome in patients with prediabetes and type 2 diabetes [PeerJ]

Advancing human gut microbiota research by considering gut transit time |  Gut
Advancing human gut microbiota research by considering gut transit time | Gut

Intestinal microbial metabolites in human metabolism and type 2 diabetes |  SpringerLink
Intestinal microbial metabolites in human metabolism and type 2 diabetes | SpringerLink